Rarest rewards by official award count

Ordered by how many players have earned each item at capture. This is a count, not a difficulty rating.
| # | Item | Year | Awarded |
|---|---|---|---|
| 1 | Grown From a Garden | 2025 | 68,520 |
| 2 | The Runway Sunhat | 2024 | 76,645 |
| 3 | The Last Deflection | 2023 | 89,199 |
| 4 | The Berry Bindle | 2022 | 103,606 |
| 5 | Willow's Legacy Hood | 2021 | 114,343 |
| 6 | Hounds of the Zero | 2020 | 151,019 |
| 7 | The KittyKånka | 2019 | 178,015 |
| 8 | Build A Boat for a Top Hat | 2018 | 205,987 |
| 9 | A Bandit's Bandana | 2017 | 223,517 |
| 10 | Time Travel Schoolpack | 2016 | 286,677 |
| 11 | Leather Adventure Backpack | 2015 | 347,328 |
| 12 | Knife-Dodger's Bighead | 2014 | 397,042 |
| 13 | Biting BLOXikin | 2013 | 426,565 |
| 14 | Manliest Man Award | 2012 | 642,394 |
| 15 | The Disaster Forecaster | 2011 | 849,239 |
| 16 | Builder Brothers' Balancing Act | 2010 | 1,075,599 |
| 17 | Crest of the Canyon | 2009 | 1,638,456 |
| 18 | Brick-Blast Jetpack | 2008 | 1,785,080 |
| 19 | Dual of the Heights | 2007 | 2,003,512 |
| 20 | Crossroads Tower | 2006 | 2,417,773 |
How to read this
An award count measures how many players have the item. A low count can mean the quest is hard, that the year is late in the sequence, that fewer players have reached it yet, or simply that the event is young. The official sources captured here do not state which of those applies, so this page does not claim a reason.
Because the event runs until 28 September 2026, every count here is a snapshot that will change.
How these items are granted
Every item in this table is tied to a year's quest rather than to an entry box. The code status page records what this site checked for a redeemable code and what it found.
What this page cannot settle
Unverified rarest claims are not published on this page, and the official badge record is the only place to confirm them.
Sources for this page
Official values were captured from the Roblox APIs on 18 September 2026 with a recorded sha256. Community values are attributed to the page and date that reported them.